This list focuses on the top-scoring wines from the Santa Barbara County report at $40 or less.
| Ojai | 2018 | Chardonnay Solomon Hills Vineyard | $40 | 96 |
| Black Sheep Finds | 2018 | Syrah Holus Bolus Franc de Pied | $40 | 95 |
| Brewer-Clifton | 2018 | Pinot Noir Sta. Rita Hills | $40 | 95 |
| Deovlet Wines | 2017 | Chardonnay Sanford & Benedict Vineyard | $40 | 95 |
| Site Wines | 2019 | Roussanne Stolpman Vineyards | $40 | 95 |
| Frequency | 2018 | Syrah Zotovich Vineyard | $38 | 95 |
| Chanin | 2018 | Chardonnay Los Alamos Vineyard | $35 | 95 |
| Ojai | 2018 | Roussanne Bien Nacido | $35 | 95 |
| Tensley | 2018 | Syrah Sta. Rita Hills | $34 | 95 |
| Grimm’s Bluff | 2018 | Sauvignon Blanc Reserve | $38 | 94+ |
| Peake Ranch | 2018 | Pinot Noir Sta. Rita Hills | $40 | 94+ |
| Byron | 2018 | Pinot Noir Nielson Vineyard | $40 | 94 |
| Chanin | 2018 | Chardonnay Bien Nacido Vineyard | $40 | 94 |
| Margerum | 2018 | Sauvignon Blanc D | $40 | 94 |
| Peake Ranch | 2018 | Chardonnay Santa Barbara County | $40 | 94 |
| Frequency | 2018 | Grenache Colson Canyon | $38 | 94 |
| Frequency | 2018 | Syrah Watch Hill | $38 | 94 |
| Melville | 2018 | Pinot Noir Estate Sta. Rita Hills | $38 | 94 |
| Melville | 2018 | Syrah Estate Sta. Rita Hills | $38 | 94 |
| Brewer-Clifton | 2018 | Chardonnay Sta. Rita Hills | $36 | 94 |
| Au Bon Climat | 2018 | Hildegard Estate White Blend | $35 | 94 |
| Au Bon Climat | 2017 | Chardonnay Bien Nacido Vineyard | $35 | 94 |
| Ojai | 2018 | Chardonnay Puerta Del Mar Vineyard | $35 | 94 |
| The Paring | 2017 | Syrah | $25 | 94 |
