About the List

The list is a selection of the top wines that were tasted over the past year and reviewed at JebDunnuck.com. It’s been a wealth of riches for wine lovers with great vintages in the Rhône Valley (both north and south), Bordeaux and Napa Valley with their sexy 2015s, back to back terrific vintages in Washington State, and the just-released 2016s from the Central Coast.

The selection is based on a combination of overall quality, price, availability, and a little bit of Wow Factor, and was made by scrolling through close to 9,000 reviews and painstakingly cutting the list to these 50 wines.

ORDER WINE PRICE SCORE
1 2016 Vieux Donjon Châteauneuf-du-Pape $60 98
2 2015 Haut Bailly Pessac-Leognan $130 98+
3 2016 Domaine Giraud Châteauneuf-du-Pape les Gallimardes $90 100
4 2015 M. Chapoutier Saint Joseph Les Granits $100 97
5 2015 Realm Cabernet Sauvignon Beckstoffer Dr. Crane $200 100
6 2016 Clos du Mont-Olivet Châteauneuf-du-Pape La Cuvee du Papet $110 100
7 2015 Clos Fourtet St. Emilion $130 98
8 2015 Paul Jaboulet Aîné  Crozes-Hermitage Domaine De Thalabert $40 97
9 2016 Ojai Pinot Noir Bien Nacido $45 97
10 2015 Château Figeac St. Emilion $140 100
11 2016 Carlisle Syrah Papa’s Block $45 98
12 2016 Isabel Ferrando Châteauneuf-du-Pape Colombis $90 99
13 2015 Spottswoode Cabernet Sauvignon Estate $200 99
14 2015 Château Canon St. Emilion $200 98+
15 2016 Tensley Syrah Colson Canyon Vineyard $42 97
16 2016 Andrew Murray Syrah Watch Hill Vineyard $50 96
17 2016 Domaine Saint-Damien Gigondas Vieilles Vignes $50 96
18 2016 Saxum James Berry Vineyard $90 100
19 2016 Domaine de la Janasse Châteauneuf-du-Pape Cuvée Chaupin $90 99
20 2016 Clos des Papes Châteauneuf-du-Pape $120 100
21 2015 Beausejour Duffau-Lagarrosse St. Emilion $150 98
22 2014 Next Of Kyn No 8 Cumulus Vineyard $254 100
23 2015 Chappellet Vineyard Cabernet Sauvignon Signature $65 96
24 2016 Turtle Rock Maturin $70 99
25 2016 Domaine des Bosquets Gigondas La Colline $80 97+
26 2015 Andrew Will Sorella $83 96+
27 2015 Torrin Syrah Akasha $90 100
28 2015 La Conseillante Pomerol $160 96
29 2015 Vincent Paris Cornas Granite 60 $55 97
30 2015 Gramercy Cellars Syrah Lagniappe $60 98
31 2015 K Vintners Syrah The Hidden $75 100
32 2015 Domaine Courbis Cornas La Sabarotte $75 98
33 2016 Clos du Caillou Châteauneuf-du-Pape les Quartz $80 97
34 2015 Bevan Cellars Ontogeny $100 97
35 2016 Myriad Cabernet Sauvignon Beckstoffer Dr. Crane Vineyard $125 98
36 2016 Sine Qua Non Grenache Dirt Vernacular $170 100
37 2015 Paul Jaboulet Aîné Hermitage La Chapelle $250 100
38 2015 Stephane Ogier Côte-Rôtie Lancement $200 100
39 2015 Force Majeure Cabernet Sauvignon Red Mountain Estate $95 96
40 2016 Château de Saint Cosme Gigondas Hominis Fides $115 100
41 2015 Carter Cellars Cabernet Sauvignon Beckstoffer Las Piedras La Bam $170 98
42 2015 Pichon-Longueville Baron Pauillac $175 98
43 2015 Auteur Pinot Noir Manchester Ridge Vineyard $65 97
44 2015 Keplinger Syrah Hangman’s $70 99
45 2016 St Antonin Châteauneuf-du-Pape $70 97
46 2016 Thunevin-Calvet Côtes du Roussillon Villages Divae $70 96
47 2016 Paul Lato Pinot Noir Seabiscuit Zotovich Vineyard $75 97
48 2017 Château de l’Ou Côtes Catalanes Grenache Rhapsody $77 96
49 2016 Pisoni Estate Pinot Noir $90 97
50 2015 Fait-Main Cabernet Sauvignon Beckstoffer Las Piedras Vineyard $175 97+
By Jeb Dunnuck
Founder & Wine Critic
More articles by Jeb